~üÇèºñÇà½Åû »çÀÌÆ®~ ( http://gopara.tistory.com/1 )

2010/09/06 (12:55) from 116.41.138.101' of 116.41.138.101' Article Number : 8113
Delete Modify ºÒ»õ½ºÄð Access : 16478 , Lines : 110
Á¦6ȸ À¯·´ Æз¯±Û¶óÀ̵ù èÇǾðÀü °á°ú
2000/08/21 (21:10) from 211.37.51.27' of 211.37.51.27'  Article Number : 236  
 www.airfly.net (airfly@airfly.net)  Access : 2171 , Lines : 108  

6th European Paragliding Championship  
Competition Results

6th European Paragliding Championship
29 July - 13 August 2000, Garmisch

Individual, Men
Final Results

Task Name Distance
T1 Task 1 72,4 km
T2 Task 2 95,9 km
T3 Task 3 45,3 km
T4 Task 4 79,0 km
T5 Task 5 88,8
T6 Task 6 63,7

Place Name Country T1 T2 T3 T4 T5 T6 Total
1 Kari EISENHUT SUI 893 818 569 890 906 858 4932
2 Steve COX SUI 687 753 588 888 934 920 4776
3 Achim JOOS GER 803 577 605 901 924 896 4706
4 Jimmy PACHER ITA 820 551 585 691 973 846 4466
5 Martin BRUNN AUT 770 790 572 518 758 980 4388
6 Bodo GENZ GER 763 801 293 693 872 934 4356
7 Eduard TASCHLER ITA 753 257 579 907 1000 805 4301
8 Kaspar HENNY SUI 834 454 623 553 839 904 4207
9 Patrick BEROD FRA 940 710 425 347 888 892 4202
11 David CASARTELLI FRA 855 717 293 380 963 866 4074
12 Manuele DONDI ITA 714 728 385 400 922 906 4055
13 Stephan STIEGLER AUT 670 135 389 1000 901 943 4038
14 Vincent SPRUNGLI FRA 808 433 526 468 912 831 3978
15 Peter VON KANEL SUI 779 259 564 400 920 1000 3922
16 Christian TAMEGGER AUT 889 90 567 599 875 896 3916
17 Peter BRINKEBY SUI 775 450 271 656 800 955 3907
18 Marco ARNOLD FRA 781 132 619 626 864 879 3901
19 Mads SYNDERGAARD DNK 785 466 346 506 881 863 3847
20 Andy HEDIGER SUI 839 711 180 180 950 756 3823
21 Torsten SIEGEL GER 676 123 399 901 751 946 3796


Individual, Women
Full Results

Task Name Distance
T1 Task 1 72,4 km
T2 Task 2 95,9 km
T3 Task 3 45,3 km
T4 Task 4 79,0 km
T5 Task 5 88,8 km
T6 Task 6 63,7 km

Place Name Country T1 T2 T3 T4 T5 T6 Total
1 Louise CRANDAL DNK 661 267 420 883 645 721 3597
2 Judith DORFLINGER GER 603 259 247 563 532 739 2943
3 Nicole NUSSBAUM SUI 606 119 176 610 544 642 2697
4 Carolin LANSDELL SUI 398 265 249 506 574 633 2625
(5) Noriko MIZUNUMA (Guest) JPN 572 46 120 336 324 659 2057
5 Petra KRAUSOVA CZE 97 257 245 327 321 642 1889
6 Gabi BEIHAMMER AUT 294 243 154 337 81 639 1747
7 Anja TRUDEL GER 452 264 249 186 288 300 1739
8 Karin HORNFELT NOR 245 264 151 339 288 447 1734
9 Fiona MAC ASKILL GBR 95 211 116 343 330 447 1542
(10) Ju SU OK (Guest) KOR 176 DNF 245 588 81 214 1304
10 Tilde FANCIULLI ITA 135 264 152 72 282 383 1288
11 Alison WALKER GBR 96 224 152 168 178 303 1121
12 Mai-Britt ULVIKSBAKKEN NOR 96 83 113 347 81 315 1035
13 Lena ALFREDSSON SWE 169 216 148 90 81 175 879
14 Ignone ELEBALDE MONDRAGON ESP 135 DNF 113 726 212 344 876

Team Results
Provisional top ten teams after 4 tasks (10.08.00)

Task Name Distance
T1 Task 1 72,4 km
T2 Task 2 95,9 km
T3 Task 3 45,3 km
T4 Task 4 79,0 km
T5 Task 5 88,8 km
T6 Task 6 63,7 km

Place Country T1 T2 T3 T4 T5 T6 Total
1 Switzerland 3412 3000 2344 2941 3710 3682 19093
2 Germany 3084 1978 2039 3348 3642 3687 17782
3 France 3430 2327 1988 2213 3731 3524 17213
4 Austria 3123 1898 1948 2984 3495 3734 17182
5 Italy 3052 2090 1934 2416 3839 3332 16663
6 United Kingdom 2547 1848 1101 1987 3104 3093 13680
7 Denmark 2663 1163 1122 2433 2543 3023 12947
8 Portugal 2578 336 1365 2466 2851 3083 12677
9 Czech Republic 2556 1114 1133 2941 2762 2737 12353
10 Norway 2115 1418 1278 1921 2318 2436 11486
11 Sweden 2267 1242 686 1957 2226 2870 11248
12 Slovenia 1768 864 1319 1675 2531 2600 10757
13 Spain 1768 552 864 1260 2070 2746 9250
14 Poland 1542 732 524 1382 2071 1654 7905
15 Slovak Republic 1023 962 438 593 825 1437 5278
16 the Netherlands 1362 665 401 541 1050 1186 5205
17 Belgium 1064 782 273 672 668 783 4242
18 Hungary 1382 46 695 0 0 0 2123
19 HRV 309 264 264 113 331 172 1597
20 Greece 87 197 113 182 81 293 953
21 KAZ 85 266 113 72 317 0 853

More details can be found on the Competition Web site : http://www.em2000.dhv.de/
2000-08-18  


Backward Forward Post Reply List